Email:qiaosun-001@163.com
All Categories
Chemical Reagent

称量 分析仪器 光学仪器 力学仪器 电化学仪器 合成/纯化 混合/分离 加热/制冷 粉碎/切削 气象/环境检测 箱体/存储/干燥 送液/加压/减压 清洗/净化/消毒

>
Standard

Inorganic liquid detection Medical detection Animal residue detection Environmental detection Pesticide residue detection Food detection Matrix detection Engineering Technology detection Steel detection Metal Material detection Detection of polymer materials Physical detection Chemical detection Geological detection Imported reference materials

>

51种VOC混标(HJ732) 标准品

英文名:Custom VOC Mix, 51-1723, 200 mg/L, 4 x 1 ml CAS号:
Sale Price
Market Price Inquiry
  • Brands
  • Uploaded
    2018-07-24
  • Number
    减少数量 增加数量
Self-employed
Shop:
Cloud Fine chemicals
E-mail:
qiaosun-100@163.com
Call:
4006226992
Address:
No.6, New Garden 1st Road, Bishui Tianyuan Avenue, Dalang Town, Dongguan City, Guangdong Province

Mobile Mall

Recommended Products

New Product

  • Name:51种VOC混标(HJ732) 标准品
  • ID:C06-121723-01-4PAK
  • Brand:O2Si
  • Uploaded:2018-07-24

PS:Parameters are for reference only, please consult customer service for the latest parameters


Storage Conditions:


Product Information:


Compound CAS No Concentration
1,1-dichloroethane 75-34-3 200.000 +/- 10.00 mg/L
1,1-dichloroethylene 75-35-4 200.000 +/- 10.00 mg/L
1,1,1-trichloroethane 71-55-6 200.000 +/- 10.00 mg/L
1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) 76-13-1 200.000 +/- 10.00 mg/L
1,1,2-trichloroethane 79-00-5 200.000 +/- 10.00 mg/L
1,1,2,2-tetrachloroethane 79-34-5 200.000 +/- 10.00 mg/L
1,2-dibromoethylene (mixture of cis and trans) 540-49-8 200.000 +/- 10.00 mg/L
1,2-dichlorobenzene 95-50-1 200.000 +/- 10.00 mg/L
1,2-dichloroethane 107-06-2 200.000 +/- 10.00 mg/L
1,2-dichloropropane 78-87-5 200.000 +/- 10.00 mg/L
1,2-dichlorotetrafluoroethane 76-14-2 200.000 +/- 10.00 mg/L
1,2,4-trichlorobenzene 120-82-1 200.000 +/- 10.00 mg/L
1,2,4-trimethylbenzene 95-63-6 200.000 +/- 10.00 mg/L
1,3-dichlorobenzene 541-73-1 200.000 +/- 10.00 mg/L
1,3,5-trimethylbenzene 108-67-8 200.000 +/- 10.00 mg/L
1,4-dichlorobenzene 106-46-7 200.000 +/- 10.00 mg/L
1,4-dioxane 123-91-1 200.000 +/- 10.00 mg/L
2-hexanol 626-93-7 200.000 +/- 10.00 mg/L
4-ethyltoluene 622-96-8 200.000 +/- 10.00 mg/L
acrylonitrile 107-13-1 200.000 +/- 10.00 mg/L

benzene 71-43-2 200.000 +/- 10.00 mg/L
bromodichloromethane 75-27-4 200.000 +/- 10.00 mg/L
bromoform 75-25-2 200.000 +/- 10.00 mg/L
carbon disulfide 75-15-0 200.000 +/- 10.00 mg/L
carbon tetrachloride 56-23-5 200.000 +/- 10.00 mg/L
chlorobenzene 108-90-7 200.000 +/- 10.00 mg/L
chloroform 67-66-3 200.000 +/- 10.00 mg/L
cis-1,2-dichloroethylene 156-59-2 200.000 +/- 10.00 mg/L
cis-1,3-dichloropropylene 10061-01-5 200.000 +/- 10.00 mg/L
cyclohexane 110-82-7 200.000 +/- 10.00 mg/L
dibromochloromethane 124-48-1 200.000 +/- 10.00 mg/L
ethyl acetate 141-78-6 200.000 +/- 10.00 mg/L
ethylbenzene 100-41-4 200.000 +/- 10.00 mg/L
heptane (C7) 142-82-5 200.000 +/- 10.00 mg/L
hexachlorobutadiene 87-68-3 200.000 +/- 10.00 mg/L
isopropyl alcohol 67-63-0 200.000 +/- 10.00 mg/L
m-xylene 108-38-3 200.000 +/- 10.00 mg/L
methyl t-butyl ether 1634-04-4 200.000 +/- 10.00 mg/L
methylene chloride 75-09-2 200.000 +/- 10.00 mg/L
n-hexane (C6) 110-54-3 200.000 +/- 10.00 mg/L
o-xylene 95-47-6 200.000 +/- 10.00 mg/L
p-xylene 106-42-3 200.000 +/- 10.00 mg/L
propylene 115-07-1 200.000 +/- 10.00 mg/L
styrene 100-42-5 200.000 +/- 10.00 mg/L
tetrachloroethylene 127-18-4 200.000 +/- 10.00 mg/L
tetrahydrofuran (THF) 109-99-9 200.000 +/- 10.00 mg/L
toluene 108-88-3 200.000 +/- 10.00 mg/L
trans-1,2-dichloroethylene 156-60-5 200.000 +/- 10.00 mg/L
trans-1,3-dichloropropylene 10061-02-6 200.000 +/- 10.00 mg/L
trichloroethylene 79-01-6 200.000 +/- 10.00 mg/L
trichlorofluoromethane 75-69-4 200.000 +/- 10.00 mg/L


温馨提示

确定取消
温馨提示

关闭
用户登录×