Email:qiaosun-001@163.com
All Categories
Standard

Inorganic liquid detection Medical detection Animal residue detection Environmental detection Pesticide residue detection Food detection Matrix detection Engineering Technology detection Steel detection Metal Material detection Detection of polymer materials Physical detection Chemical detection Geological detection Imported reference materials

>

64种半挥发性有机物混标 标准品

英文名:CLP Semivolatile Calibration Mix, 2,000 mg/L, 4 x 1 ml CAS号:
Sale Price
Market Price ¥9297.8
  • Brands
  • Uploaded
    2018-07-24
  • Number
    减少数量 增加数量
Self-employed
Shop:
Cloud Fine chemicals
E-mail:
qiaosun-100@163.com
Call:
4006226992
Address:
No.6, New Garden 1st Road, Bishui Tianyuan Avenue, Dalang Town, Dongguan City, Guangdong Province

Mobile Mall

Recommended Products

Related Category

New Product

  • Name:64种半挥发性有机物混标 标准品
  • ID:C06-111112-03-4PAK
  • Brand:O2Si
  • Uploaded:2018-07-24

PS:Parameters are for reference only, please consult customer service for the latest parameters


Storage Conditions:-10度


Product Information:


acenaphthene 83-32-9 99 13.1.4P 2002 +/- 12.2 mg/L
acenaphthylene 208-96-8 96.4 14.282.4P 1997 +/- 21.14 mg/L
anthracene 120-12-7 99.2 15.29.1.1P 2010 +/- 21.28 mg/L
azobenzene 103-33-3 99.2 252.18.1P 2007 +/- 32.54 mg/L
benzo[a]anthracene 56-55-3 98.9 16.7.2P 1995 +/- 21.12 mg/L
benzo[b]fluoranthene 205-99-2 99.1 17.282.1P 1992 +/- 21.09 mg/L
benzo[k]fluoranthene 207-08-9 99.4 18.282.2.3P 2034 +/- 7.09 mg/L
benzo[ghi]perylene 191-24-2 99.6 19.4.5.7P 1996 +/- 7.24 mg/L
benzo[a]pyrene 50-32-8 99.5 20.282.3P 2002 +/- 21.2 mg/L
bis(2-chloroethoxy)methane 111-91-1 99.2 31.3.9P 2002 +/- 26.14 mg/L
bis(2-chloroethyl)ether 111-44-4 99.8 32.7.1P 2003 +/- 25.74 mg/L
bis(2-chloro-1-methylethyl) ether 108-60-1 99.5 34.3.6P 2006 +/- 27.24 mg/L
bis(2-ethylhexyl)phthalate 117-81-7 99.4 33.29.1P 2015 +/- 32.75 mg/L
4-bromophenyl phenyl ether 101-55-3 99.4 35.29.3P 2006 +/- 25.78 mg/L
butyl benzyl phthalate 85-68-7 98 36.1.5P 2019 +/- 32.82 mg/L
carbazole 86-74-8 99 239.1.1.1P 2024 +/- 21.43 mg/L
4-chloroaniline 106-47-8 99.9 66.9.1.1P 1998 +/- 20.97 mg/L
4-chlorodiphenyl ether 7005-72-3 98.3 37.226.1P 2011 +/- 32.69 mg/L
4-chloro-3-methylphenol 59-50-7 100 102.29.1P 2016 +/- 32.64 mg/L
2-chloronaphthalene 91-58-7 99.8 42.7.5P 2003 +/- 25.74 mg/L
2-chlorophenol 95-57-8 99.6 103.9.1P 2020 +/- 32.7 mg/L
chrysene 218-01-9 99.8 21.282.1.1P 2014 +/- 21.32 mg/L
dibenz[a,h]anthracene 53-70-3 99.4 22.4.6.9P 1996 +/- 7.24 mg/L
dibenzofuran 132-64-9 100 67.7.1P 2012 +/- 32.62 mg/L
di-n-butyl phthalate 84-74-2 99.8 40.9.2P 2002 +/- 32.54 mg/L
1,2-dichlorobenzene 95-50-1 99.5 43.1.2P 2008 +/- 25.81 mg/L
1,3-dichlorobenzene 541-73-1 99.8 44.9.1.1P 1997 +/- 32.46 mg/L
1,4-dichlorobenzene 106-46-7 99.9 45.29.2P 2014 +/- 25.89 mg/L
2,4-dichlorophenol 120-83-2 99.5 104.1.2P 2006 +/- 32.48 mg/L
diethyl phthalate 84-66-2 99.8 38.9.1P 2002 +/- 32.54 mg/L
2,4-dimethylphenol 105-67-9 99 105.9.1.1P 2002 +/- 27.38 mg/L
dimethyl phthalate 131-11-3 99.9 39.9.2P 2003 +/- 25.74 mg/L
2,4-dinitrophenol 51-28-5 99.9 106.7.1DP 2012 +/- 32.57 mg/L
2,4-dinitrotoluene 121-14-2 100 87.7.2.1P 2004 +/- 21.03 mg/L
2,6-dinitrotoluene 606-20-2 100 88.7.1.1P 2000 +/- 21 mg/L
di-n-octyl phthalate 117-84-0 99.2 41.7.3P 2003 +/- 25.74 mg/L
fluoranthene 206-44-0 99.5 23.7.2P 2007 +/- 7.28 mg/L
fluorene 86-73-7 99 24.4.1.1P 1999 +/- 12.18 mg/L
hexachlorobenzene 118-74-1 98.9 46.158.1P 1999 +/- 25.69 mg/L
hexachlorobutadiene 87-68-3 97.7 47.29.2P 1998 +/- 25.68 mg/L
hexachlorocyclopentadiene 77-47-4 96.5 48.2.1P 1997 +/- 32.46 mg/L
hexachloroethane 67-72-1 100 49.1.2P 2015 +/- 32.75 mg/L
indeno[1,2,3-cd]pyrene 193-39-5 98 25.282.4.2P 1997 +/- 21.14 mg/L
isophorone 78-59-1 98.8 90.1.2P 2016 +/- 21.14 mg/L
2-methyl-4,6-dinitrophenol (wet) 534-52-1 99.7 107.7.1P 2014 +/- 32.61 mg/L
2-methylnaphthalene 91-57-6 99.1 68.8.1.1P 1993 +/- 21.1 mg/L
2-methylphenol 95-48-7 99.9 114.7.1.1P 2014 +/- 32.61 mg/L
4-methylphenol 106-44-5 99.9 116.9.1.1P 2010 +/- 32.54 mg/L
naphthalene 91-20-3 99.9 26.29.1P 2000 +/- 21.18 mg/L
2-nitroaniline 88-74-4 99.5 69.9.1P 2001 +/- 21 mg/L
3-nitroaniline 99-09-2 99.9 70.7.1P 2005 +/- 6.71 mg/L
4-nitroaniline 100-01-6 99.8 71.1.1P 2013 +/- 21.12 mg/L
nitrobenzene 98-95-3 99.9 94.29.2P 2003 +/- 6.4 mg/L
2-nitrophenol 88-75-5 99.1 108.29.1P 2006 +/- 25.62 mg/L
4-nitrophenol 100-02-7 99.9 109.8.1P 2010 +/- 32.54 mg/L
N-nitrosodimethylamine 62-75-9 99.5 57.3.12P 2007 +/- 27.51 mg/L
N-nitrosodi-n-propylamine 621-64-7 99.5 59.7.3P 2014 +/- 25.78 mg/L
pentachlorophenol 87-86-5 99.9 110.1.6P 2010 +/- 32.54 mg/L
phenanthrene 85-01-8 99 27.3.2.1P 1999 +/- 21.17 mg/L
phenol 108-95-2 99.9 112.9.5P 2012 +/- 25.7 mg/L
pyrene 129-00-0 97.5 28.29.2P 1994 +/- 7.23 mg/L
1,2,4-trichlorobenzene 120-82-1 99.4


温馨提示

确定取消
温馨提示

关闭
用户登录×